M19

  • Russian Federation

  • 73
  • $ 83620

  • 79

  • 0.00

Players

Team M19 achievements

Date Event Place Earned
15.09.2019 LCL 2019 Summer 6 $ 3822
14.04.2019 LCL 2019 Spring 4 $ 9687
10.03.2019 LCL 2019 Open Cup Winter 3 $ 1900
02.09.2018 LCL 2018 Summer 3 $ 11083
15.07.2018 LCL 2018 Open Cup 2 $ 3988
01.04.2018 LCL 2018 Spring 3 $ 18878
03.09.2017 LCL 2017 Summer 2 $ 17864
09.04.2017 LCL 2017 Spring 3 $ 13398
27.02.2017 IEM Season 11 7 $ 3000
05.09.2016 IWCI 2016 Qualifier 1 No Info

Recent Matches

Date Match Result
12.04.2020 Lose
12.04.2020 Lose
11.04.2020 Win
05.04.2020 Lose
04.04.2020 Win
22.03.2020 Lose
21.03.2020 Lose
15.03.2020 Lose
14.03.2020 Lose
12.03.2020 Win
12.03.2020 Lose