PLAYERS RANKINGS
# | Player Nickname | Player Name | Total Earnings | RatingRating | Last Game | |
---|---|---|---|---|---|---|
1 | maxiebon1234 | No Info | No Info | 0.35 | 3 months ago | |
2 | Zachary Kannass | No Info | 0.21 | 3 months ago | ||
3 | Kyle Spigelman | No Info | 0.08 | 3 months ago | ||
4 | Mauri Hartikainen | No Info | 0.08 | 3 months ago | ||
5 | No Info | No Info | 0.06 | 3 months ago | ||
6 | No Info | No Info | 0.06 | 3 months ago | ||
7 | No Info | No Info | 0.06 | 3 months ago | ||
8 | No Info | No Info | 0.06 | 3 months ago | ||
9 | Gabriel Jeanne | No Info | 0.06 | 3 months ago | ||
10 | No Info | No Info | 0.06 | 3 months ago | ||
11 | No Info | No Info | 0.06 | 3 months ago | ||
12 | No Info | No Info | 0.06 | 3 months ago | ||
13 | Jack Bancroft | No Info | 0.06 | 3 months ago | ||
14 | Jun Gyu Park | No Info | 0.06 | 3 months ago | ||
15 | Frederik Adam Møller | No Info | 0.06 | 3 months ago | ||
16 | Jaromír Vyskočil | No Info | 0.06 | 3 months ago | ||
17 | No Info | No Info | 0.00 | No info | ||
18 | No Info | No Info | 0.00 | 3 weeks ago | ||
19 | No Info | No Info | 0.00 | 3 weeks ago | ||
20 | Cen Ya | No Info | 0.00 | 3 weeks ago | ||
21 | No Info | No Info | 0.00 | 3 weeks ago | ||
22 | No Info | No Info | 0.00 | 3 weeks ago | ||
23 | No Info | No Info | 0.00 | 3 weeks ago | ||
24 | No Info | No Info | 0.00 | 4 weeks ago | ||
25 | No Info | No Info | 0.00 | 3 weeks ago | ||
26 | No Info | No Info | 0.00 | No info | ||
27 | No Info | No Info | 0.00 | 4 weeks ago | ||
28 | No Info | No Info | 0.00 | 4 weeks ago | ||
29 | No Info | No Info | 0.00 | 8 months ago | ||
30 | FleXXus | No Info | No Info | 0.00 | 8 months ago | |
31 | Axel | No Info | No Info | 0.00 | 8 months ago | |
32 | Isolate | No Info | No Info | 0.00 | 4 months ago | |
33 | No Info | No Info | 0.00 | 4 months ago | ||
34 | No Info | No Info | 0.00 | 4 months ago | ||
35 | No Info | No Info | 0.00 | No info | ||
36 | No Info | No Info | 0.00 | No info | ||
37 | No Info | No Info | 0.00 | No info | ||
38 | No Info | No Info | 0.00 | No info | ||
39 | No Info | No Info | 0.00 | No info | ||
40 | No Info | No Info | 0.00 | No info | ||
41 | No Info | No Info | 0.00 | No info | ||
42 | No Info | No Info | 0.00 | No info | ||
43 | No Info | No Info | 0.00 | No info | ||
44 | No Info | No Info | 0.00 | 2 years ago | ||
45 | No Info | No Info | 0.00 | 2 years ago | ||
46 | Popcorn | No Info | No Info | 0.00 | 2 years ago | |
47 | thewombat | No Info | No Info | 0.00 | 2 years ago | |
48 | No Info | No Info | 0.00 | 2 years ago | ||
49 | Conzil | No Info | No Info | 0.00 | 2 years ago | |
50 | No Info | No Info | 0.00 | 2 years ago |
Understanding Hearthstone Players – Becoming a Top Player
The more popular a game becomes, the more attractive it will become to potential Hearthstone players. These players, regardless if they are beginners and veterans, are continuously entering professional tournaments that are bound to raise them up on their ranks.
The number of active players is generally dependent on a variety of factors. For example, when there are certain tournaments held by popular Hearthstone pro players, the number of players might steadily grow. Still, the more active players there are in the game, the more chances you have at winning during a tournament and raising your ranks.
About Hearthstone
Hearthstone is a free online digital card game that originally had the subtitle “Heroes of Warcraft.” The game built upon the lore that was already present in World of Warcraft, and uses elements, relics, and characters that the players in that game were already used to.
In this game, players may compete with each other, and the only restriction is the account limits placed on the geographical region. As a result, you may play against nearby players Hearthstone, but also those that are at quite a distance from you. The game allows you to use multiple cards with heroes that have quite the unique abilities.
Hearthstone Players Game Modes
Depending on the game mode that you select, there are either one or two Hearthstone players. For instance, if you go in Tutorial or Practice mode, it will be just you against an AI – modes that are generally only used for practice.
If you want to become better, however, the best way to do so is to play with other Hearthstone nearby players. You may enter Play Mode, where you can match against other humans that have similar skills with you. In the play mode, you may either go for casual or ranked games – both of which can earn you certain points within the community.
If you wish to raise the challenge and play against pro Hearthstone players, then you might go for the Arena or the Tavern Brawl. All of these come with unique challenges that also result in special prize money – all of which can get you higher up the rank. The more you raise the challenge, the better your odds will be at becoming the best Hearthstone player.
Player Stats around the World
The Hearthstone player stats are continuously changing, which is why you might want to always keep an eye on the news. So far, the following countries have the highest rank when it comes to daily participation:
- United States: 18.21%
- Russia: 11.20%
- Brazil: 5.68%
- Germany: 4.92%
- Poland: 4.11%
Final Thoughts
The interest in the game started growing increasingly throughout the past few years, as more and more people are subscribing to the game. That being said, quite a number of professionals have managed to get themselves up the ranks and become top Hearthstone players. Keep up your practicing and reap the rewards as you reach the top of the league – the place where only the best players are.