TOURNAMENT RANKINGS
# | Tournament Name | Prize | Teams | Players |
---|---|---|---|---|
1 | PML 2023 P1 | $ 16571 | 8 | No Info |
2 | PJC 2023 P1 | $ 39128 | 6 | No Info |
3 | PLS 2023 S1 | $ 2395 | 25 | 103 |
4 | PJCS 2023 P1 | No Info | No Info | No Info |
5 | PTS 2023 P1 | No Info | 16 | No Info |
6 | YPD | $ 8000 | 16 | 67 |
7 | PJC 2022 Final | $ 20874 | 16 | 67 |
8 | PLT APAC | $ 5000 | 16 | 76 |
9 | PJCS 2022 Final | No Info | 16 | 70 |
10 | Frag League S9 | $ 24764 | 35 | 145 |
11 | Czech Championship 2022 | $ 6391 | 17 | 66 |
12 | Predator League 2022 | $ 141601 | 63 | 254 |
13 | PGC 2022 | $ 2000000 | 32 | 135 |
14 | SAZKA S1 Winter | $ 11919 | 18 | 78 |
15 | GWC 2022 | $ 2614 | 18 | 106 |
16 | PLS 2022 S3 | $ 4493 | 56 | 207 |
17 | PCS Series 7 EU | $ 230000 | 35 | 130 |
18 | PCS Series 7 Asia | $ 230000 | 16 | 67 |
19 | LPL 2022 S2 | $ 2269 | 15 | 77 |
20 | TAPS | $ 30000 | 16 | 67 |
21 | PCS Series 7 AM | $ 297500 | 49 | 205 |
22 | PCS Series 7 APAC | $ 230000 | 17 | 68 |
23 | APL 2022 S2 | $ 19579 | 24 | 101 |
24 | PVO 2022 Autumn | $ 1450 | 25 | 119 |
25 | PSI 2022 | $ 28352 | 17 | 70 |
26 | PCS Series 7 APAC Oceania | $ 10000 | 16 | 67 |
27 | PCR 2022 S4 | $ 9500 | 16 | 72 |
28 | PVS 2022 Fall | $ 8241 | 28 | 140 |
29 | PSL S11 | $ 6047 | 16 | 66 |
30 | DACH 2022 | $ 5124 | 16 | 76 |
31 | PTO 2022 Winter | $ 10071 | 16 | 72 |
32 | NPS 2022 Fall | $ 2656 | 24 | 121 |
33 | SAZKA S1 Summer | $ 12473 | 16 | 75 |
34 | PCL 2022 Summer | $ 543457 | 40 | 171 |
35 | ESL Masters 2022 AM P2 | $ 50000 | 16 | 66 |
36 | GLL S6 | $ 50000 | 24 | 97 |
37 | PWS 2022 EA P2 | $ 116460 | 48 | 236 |
38 | BTD #2 | $ 4277 | 16 | 66 |
39 | ICC 2022 | $ 57967 | 16 | 65 |
40 | ESL Masters 2022 AM P2 LATAM | No Info | 24 | 96 |
41 | Protality S5 | $ 5021 | 21 | 93 |
42 | ESL Masters 2022 AM P2 NA | No Info | 24 | 97 |
43 | PGZ S1 | $ 5173 | 16 | 66 |
44 | LPL 2022 S1 | $ 2457 | 16 | 74 |
45 | BSC S7 | $ 19260 | 16 | 65 |
46 | PTS 2022 P2 | $ 19794 | 16 | 71 |
47 | PTC 2022 P2 | No Info | 16 | 77 |
48 | PJC 2022 P2 | No Info | 28 | 122 |
49 | Nations Cup 2022 | $ 500000 | 16 | 66 |
50 | PWS EA P2 TWHKMO | No Info | 16 | 74 |
Best PUBG Tournaments You Should Watch
It’s not a secret that PUBG is one of the most popular games in the battle royale genre. It was released in 2017, and ever since, the public has been falling in love with it more and more. There are now millions of players from all over the world, with each one doing their best to get good results and, why not, win the prize pool of a large tournament.
Every year, we have some amazing PUBG tournaments. Although some of them are more famous, others are smaller regional tournaments that not a lot of people know about. Either way, all eSports tournaments PUBG have something to offer: entertainment and a look at the best teams in the world.
Let’s take a look at some of the most viewed PUBG online tournaments:
1. PUBG Invitational Tournaments
Out of all the tournaments PUBG available, the Invitational ones are the most anticipated.
One such event was hosted in 2021, with PUBG Corporation being the organizer. It was the first season of the year, and 32 teams from all over the world have been invited. The prize money amount was very generous, which was obvious at the end when the winners were announced.
Susquehanna Soniqs won the event, and they took home $1,296,189. Zenith E-Sports, which came 2nd, won $1,009,822. Then, Gen.G Esports, which was the 3rd team, won $928,182, whereas the 4th team, respectively Four Angry Men, won $455,299.
In 2022, people were able to watch the PUBG Mobile World Invitational 2022. Tencent Games and KRAFTON organized the tournament in collaboration with ESL and Gamers8. It featured a prize pool of $2,000,000, and the winner, respectively Vampire Esports, took home $525,000.
2. PUBG Global Championship
Another awaited PUBG event is the PUBG Global Championship. Many people are eager to watch the tournament in 2022, as the 2021 edition was spectacular. Everyone wants to know who will win the big championship, and whether the winner will be the same as last year or we’ll see a different name dominating the ranking.
3. PUBG Continental Series
People who are interested in continental events for PUBG can wait for the PUBG Continental Series. April has the PCS6 tournament, and September will have the PCS7 one.
Every single region will host its own regional championship online, so look out for it.
4. PUGB Nations Cup
Another name that people like to see on the eSports tournaments schedule is the PUBG Nations Cup. This year’s event already took place, with the United Kingdom as the winner. However, fans are anticipating more similar tournaments in the future, and you’ll likely be able to watch another one.
Final Thoughts
Ready to experience some PUBG fun? Make sure to keep an eye on the schedule so you know when these events are unfolding.