DA

  • Russian Federation

  • 77
  • $ 80645

  • 87

  • 0.00

Players

Team DA achievements

Date Event Place Earned
04.09.2021 LCL 2021 Summer 7 $ 3432
17.04.2021 LCL 2021 Spring 5 $ 3295
30.08.2020 LCL 2020 Summer 5 $ 3590
26.04.2020 LCL 2020 Spring 7 $ 3378
29.03.2020 LCL 2020 Spring Open 3 $ 1984
15.09.2019 LCL 2019 Summer 7 $ 3822
04.08.2019 LCL 2019 Open Cup Summer 3 $ 1912
14.04.2019 LCL 2019 Spring 5 $ 3875
10.03.2019 LCL 2019 Open Cup Winter 3 $ 1900
02.09.2018 LCL 2018 Summer 2 $ 22167
01.04.2018 LCL 2018 Spring 5 $ 1223

Recent Matches

Date Match Result
20.02.2022 Lose
19.02.2022 Win
13.02.2022 Win
12.02.2022 Lose
08.08.2021 Win
08.08.2021 Win
07.08.2021 Win
01.08.2021 Win
31.07.2021 Lose
30.07.2021 Lose
18.07.2021 Lose