TOURNAMENT RANKINGS
| # | Tournament Name | Prize | Teams | Players |
|---|---|---|---|---|
| 1 | BLAST Slam #9 | $ 1000000 | No Info | No Info |
| 2 | PGL Wallachia S9 | $ 1000000 | No Info | No Info |
| 3 | ENC 2026 | $ 1500000 | 31 | No Info |
| 4 | BLAST Slam #8 | $ 750000 | No Info | No Info |
| 5 | TI 2026 | $ 2848503 | 154 | 712 |
| 6 | GOTF 2026 | $ 1000000 | 18 | 80 |
| 7 | 1win Essence II | $ 200000 | 10 | 50 |
| 8 | Asgard Championship S1 | $ 20000 | 13 | 75 |
| 9 | BI SB S2 | $ 1000 | 8 | 54 |
| 10 | BB SB S14 | $ 49940 | 9 | 46 |
| 11 | Paragon Turbina | $ 5000 | 8 | 41 |
| 12 | REC 2026 | $ 13930 | 4 | 20 |
| 13 | EPL Masters I | $ 100000 | 21 | 129 |
| 14 | CSLHT #8 | $ 15000 | 8 | 52 |
| 15 | Riyadh Masters 2026 | $ 2000000 | 88 | 409 |
| 16 | 1win SL #2 | $ 60000 | 8 | 41 |
| 17 | EPL S39 | $ 20000 | 13 | 78 |
| 18 | EPL World SEA S16 | $ 10000 | 7 | 48 |
| 19 | EPL S38 | $ 20000 | 12 | 67 |
| 20 | WSS S3 | $ 27140 | 10 | 51 |
| 21 | BLAST Slam #7 | $ 1000000 | 52 | 227 |
| 22 | BI SB S1 | $ 1000 | 8 | 44 |
| 23 | BB SB S13 | $ 55718 | 8 | 44 |
| 24 | DL S29 | $ 750000 | 103 | 462 |
| 25 | CSLHT #7 | $ 15000 | 8 | 52 |
| 26 | IC S2 | $ 117126 | 4 | No Info |
| 27 | 1win Essence I | $ 100000 | 12 | 65 |
| 28 | EPL World SEA S15 | $ 10000 | 8 | 43 |
| 29 | ESL Challenger CN S3 | $ 172000 | 14 | 69 |
| 30 | EPL S37 | $ 20000 | 13 | 68 |
| 31 | DL Div 2 S4 | $ 50000 | 16 | 86 |
| 32 | PGL Wallachia S8 | $ 1000000 | 16 | 80 |
| 33 | CCT S2 SA #4 | $ 20000 | 12 | 69 |
| 34 | EPL World SEA S14 | $ 10000 | 8 | 41 |
| 35 | EPL S36 | $ 20000 | 12 | 66 |
| 36 | FME S4 | $ 25764 | 6 | 31 |
| 37 | PREMIER SERIES | $ 100000 | 21 | 109 |
| 38 | ESL One Birmingham 2026 | $ 1000000 | 93 | 404 |
| 39 | ELSCMD | $ 60370 | 8 | 40 |
| 40 | 1win SL #1 | $ 60000 | 8 | 46 |
| 41 | CCT S2 #8 | $ 40000 | 12 | 62 |
| 42 | PGL Wallachia S7 | $ 1000000 | 76 | 366 |
| 43 | EPL S35 | $ 20000 | 12 | 67 |
| 44 | EPL World SEA S13 | $ 10000 | 8 | 48 |
| 45 | ELSCPD | $ 17411 | 8 | 40 |
| 46 | CCT S2 SA #3 | $ 20000 | 12 | 66 |
| 47 | EPL Championship #2 | $ 7500 | 16 | 77 |
| 48 | DL S28 | $ 1000000 | 95 | 421 |
| 49 | CCT S2 #7 | $ 40000 | 12 | 62 |
| 50 | CSLST #6 | $ 15000 | 10 | 57 |
What Dota 2 Tournament Should You Watch?
The world of gaming is big, and Dota 2 is only one of its many branches. Even still, Dota 2 has many tournaments and world championship series, and people look forward to them all the time. The most popular tournaments or series always have big prize pools with amazing teams participating, especially pro teams. If you’re a fan of the game and now you’re interested in watching a Dota 2 tournament, you need to know which ones are the most worth gambling on. Here is a list of some Dota 2 tournaments that you cannot miss.
Which Dota 2 Tournament Should You Look Forward to?
- The International
The International is a championship that takes place annually, being held each year since 2011. This Dota tournament is being hosted by Valve Corporation, and it’s watched by millions of fans from all over the world. There are 18 teams participating in the tournament, with 12 of them being invited through the Dota Pro Circuit depending on their results there.
The prize pool of the event has been increasing each year because Valve allowed the pool to be crowdfunded through battle passes, with one of the prize pools being able to reach $34 million. It is one of the Dota 2 premier tournaments that you cannot be missing, so get ready to watch some of the best teams competing here.
- StarLadder StarSeries
StarLadder is yet another championship series that you should keep your eyes on. It is one of the largest leagues in the pro gaming field, and some of the most popular teams are participating. There are four teams that are guaranteed participation, whereas the others will have to deal with a qualifying phase to be able to participate. All in all, it’s a fun tournament worth watching, so make sure to check the Dota 2 tournament schedule and get ready for it.
- Dota Major Championships
Out of all the upcoming Dota 2 tournaments, the Major championships are surely some of the most awaited ones. The entire series includes some of the favorite events that Dota fans are looking forward to. The Majors take place in multiple countries, with some of them being China, the USA, Romania, Ukraine, Germany, and many others. Valve likes changing rotations every year, so there are even more available residents able to participate or watch the matches.
Final Thoughts
Whether you need to watch a tournament for more review material or just need some entertainment, the events mentioned earlier are worth checking out. You will have the chance to see some of the best teams giving it their best to win the prize pools. If you check the tournament rankings, you might even find out about some teams that you haven’t heard about before and start supporting them.