UOL

  • Russian Federation

  • 99
  • $ 258530

  • 41

  • 0.00

Players

Team UOL achievements

Date Event Place Earned
06.11.2021 Worlds 2021 21 $ 22250
04.09.2021 LCL 2021 Summer 1 $ 27461
23.05.2021 MSI 2021 7 $ 8325
17.04.2021 LCL 2021 Spring 1 $ 26360
31.10.2020 Worlds 2020 13 $ 76050
30.08.2020 LCL 2020 Summer 1 $ 28725
26.04.2020 LCL 2020 Spring 1 $ 27021
29.03.2020 LCL 2020 Spring Open 1 $ 7937
15.09.2019 LCL 2019 Summer 1 $ 30577
04.08.2019 LCL 2019 Open Cup Summer 2 $ 3824

Recent Matches