Just

  • Russian Federation

  • 43
  • $ 57853

  • 57

  • 0.00

Players

Team Just achievements

Date Event Place Earned
14.04.2019 LCL 2019 Spring 7 $ 3875
02.09.2018 LCL 2018 Summer 3 $ 11083
15.07.2018 LCL 2018 Open Cup 3 $ 2393
07.07.2018 Rift Rivals 2018 LCL-TCL-VCS 2 $ 7000
01.04.2018 LCL 2018 Spring 4 $ 10138
03.09.2017 LCL 2017 Summer 3 $ 13398
09.04.2017 LCL 2017 Spring 5 $ 4466
27.11.2016 LCL 2016 Open Cup 3 $ 2250
03.04.2016 LCL 2016 Spring 5 $ 3250

Recent Matches

Date Match Result
24.03.2019 Win
23.03.2019 Lose
17.03.2019 Lose
16.03.2019 Win
16.03.2019 Win
06.03.2019 Win
03.03.2019 Win
02.03.2019 Win
02.03.2019 Lose
27.02.2019 Win
24.02.2019 Win