G2

  • Europe

  • 626
  • $ 6378434

  • 438

  • 2070.77

Players

Team G2 achievements

Date Event Place Earned
03.11.2024 BLAST World Final 2024 1 $ 500000
13.10.2024 IEM Rio 2024 13 $ 4000
29.09.2024 BLAST Fall Final 2024 1 $ 200000
22.09.2024 EPL S20 3 $ 45000
18.08.2024 IEM Cologne 2024 5 $ 40000
04.08.2024 BLAST Fall Groups 2024 1 $ 22500
21.07.2024 EWC 2024 2 $ 175000
16.06.2024 BLAST Spring Final 2024 7 $ 10000
02.06.2024 IEM Dallas 2024 1 $ 100000
12.05.2024 EPL S19 5 $ 32000
14.04.2024 IEM Chengdu 2024 3 $ 20000

Recent Matches

Date Match Result
13.12.2024 Draw
07.12.2024 Draw
06.12.2024 Win
05.12.2024 Win
05.12.2024 Lose
23.11.2024 Win
22.11.2024 Lose
21.11.2024 Win
21.11.2024 Win
03.11.2024 Lose
02.11.2024 Win