G2

  • Germany

  • 631
  • $ 6475934

  • 442

  • 1256.11

Игроки

Team G2 achievements

Дата Event Place Earned
09.02.2025 IEM Katowice 2025 9 $ 16000
26.01.2025 BLAST Bounty 2025 Spring 3 $ 17500
15.12.2024 PW Shanghai Major 2024 3 $ 80000
03.11.2024 BLAST World Final 2024 1 $ 500000
13.10.2024 IEM Rio 2024 13 $ 4000
29.09.2024 BLAST Fall Final 2024 1 $ 200000
22.09.2024 EPL S20 3 $ 45000
18.08.2024 IEM Cologne 2024 5 $ 40000
04.08.2024 BLAST Fall Groups 2024 1 $ 22500
21.07.2024 EWC 2024 2 $ 175000
16.06.2024 BLAST Spring Final 2024 7 $ 10000

Recent Matches

Дата Match Result
03.02.2025 Draw
02.02.2025 Draw
01.02.2025 Draw
25.01.2025 Draw
23.01.2025 Draw
19.01.2025 Draw
17.01.2025 Draw
14.12.2024 Lose
13.12.2024 Win
07.12.2024 Lose
06.12.2024 Win