UNP

  • Viet Nam

  • 73
  • $ 63822

  • 24

  • 0.00

Players

Team UNP achievements

Date Event Place Earned
02.04.2023 PVS 2023 Spring 10 $ 340
22.12.2022 LPT APAC 8 $ 150
13.11.2022 Predator League 2022 10 $ 200
10.09.2022 PVO 2022 Autumn 1 $ 500
06.09.2022 PSI 2022 13 $ 567
28.08.2022 PVS 2022 Fall 6 $ 427
21.05.2022 LPTR 8 $ 100
24.04.2022 PCS Series 6 APAC 3 $ 21000
27.03.2022 PVS 2022 Spring 4 $ 875
30.12.2021 Predator League 2021 2 $ 915
01.10.2021 PCS Series 5 APAC 3 $ 37000

Recent Matches

Date Match Result
02.04.2023 Draw
02.04.2023 Draw
02.04.2023 Draw
02.04.2023 Draw
02.04.2023 Draw
01.04.2023 Draw
01.04.2023 Draw
01.04.2023 Draw
01.04.2023 Draw
01.04.2023 Draw
31.03.2023 Draw