Entity

  • India

  • 23
  • $ 36855

  • 20

  • 0.00

Players

Team Entity achievements

Date Event Place Earned
02.02.2020 ESL IN 2019 Winter 3 $ 141
02.02.2020 ESL IN 2019 Winter 1 $ 7310
12.01.2020 GeForce Cup Pacific 9 $ 500
17.11.2019 eXTREMESLAND Asia 2019 9 $ 1000
30.06.2019 ESL IN 2019 Summer 2 $ 3626
05.02.2019 ESL IN 2018 Winter 1 $ 6978
23.12.2018 DreamHack Mumbai 2018 4 $ 427
24.06.2018 ESL IN 2018 Summer 2 $ 3682
17.12.2017 ESL IN 2017 Winter 1 $ 5462
15.10.2017 ESL IN 2017 Fall 1 $ 5408
02.07.2017 ESL IN 2017 Summer 2 $ 2321

Recent Matches