Global

  • India

  • 30
  • $ 30360

  • 21

  • 0.00

Players

Team Global achievements

Date Event Place Earned
23.11.2020 ESL IN 2020 Fall 5 $ 269
16.08.2020 DreamHack Summer 2020 4 $ 5000
06.08.2020 Rise of Legion 2020 1 $ 1323
19.07.2020 ESL IN 2020 Summer 4 $ 664
19.07.2020 ESL IN 2020 Summer 1 $ 6973
01.03.2020 ILG S3 2 $ 3464
02.02.2020 ESL IN 2019 Winter 1 $ 421
02.02.2020 ESL IN 2019 Winter 2 $ 211
02.02.2020 ESL IN 2019 Winter 3 $ 1741
08.12.2019 Conquerors Insignia 2019 3 $ 5000
23.11.2019 ESL IN 2019 Fall 2 $ 3481

Recent Matches