HIGHEST OVERALL TEAM EARNINGS
# | Team Name | Earned | Rating | Last Game | |
---|---|---|---|---|---|
1 | G2 | $ 1281000 | 2221.35 | 1 week ago | |
2 | NAVI | $ 1622500 | 2085.60 | 2 weeks ago | |
3 | TS | $ 1414500 | 1973.55 | 1 week ago | |
4 | VIT | $ 904000 | 1625.15 | 1 week ago | |
5 | FaZe | $ 731500 | 1193.40 | 1 week ago | |
6 | MOUZ | $ 936000 | 1111.35 | 1 week ago | |
7 | TL | $ 282000 | 895.05 | 1 week ago | |
8 | Mongolz | $ 986348 | 619.70 | 1 week ago | |
9 | HEROIC | $ 394000 | 566.91 | 1 week ago | |
10 | EF | $ 578500 | 502.40 | 1 month ago | |
11 | AST | $ 313500 | 411.58 | 4 weeks ago | |
12 | FUR | $ 202000 | 375.35 | 2 weeks ago | |
13 | MiBR | $ 178000 | 348.52 | 2 weeks ago | |
14 | SAW | $ 212000 | 271.11 | 1 month ago | |
15 | NMG | $ 376530 | 252.00 | 1 month ago | |
16 | COL | $ 225500 | 202.05 | 3 weeks ago | |
17 | M80 | $ 147000 | 200.30 | 1 month ago | |
18 | VP | $ 284000 | 195.96 | 3 weeks ago | |
19 | 3DMAX | $ 300462 | 185.60 | 2 weeks ago | |
20 | PNG | $ 296832 | 170.45 | 2 weeks ago | |
21 | BIG | $ 171000 | 121.70 | 2 weeks ago | |
22 | UNPAID | $ 50000 | 90.72 | 2 months ago | |
23 | FlyQuest | $ 109500 | 90.40 | 2 weeks ago | |
24 | IMP | $ 206332 | 82.80 | 3 weeks ago | |
25 | FNC | $ 225500 | 61.93 | 3 weeks ago | |
26 | B8 | $ 156753 | 59.85 | 1 week ago | |
27 | GO | $ 8000 | 55.20 | 1 week ago | |
28 | SAN | $ 166500 | 51.65 | 1 month ago | |
29 | GL | $ 179000 | 47.80 | 2 weeks ago | |
30 | WG | $ 55750 | 42.36 | 2 weeks ago | |
31 | NiP | $ 154847 | 42.00 | 4 weeks ago | |
32 | Monte | $ 94015 | 40.60 | 1 week ago | |
33 | OG | $ 168015 | 36.40 | 1 month ago | |
34 | Verdant fe | $ 1555 | 30.24 | 1 month ago | |
35 | BCG | No Info | 30.24 | 4 days ago | |
36 | LGC | $ 67099 | 22.45 | 1 month ago | |
37 | SSH | $ 106935 | 20.52 | 1 week ago | |
38 | FLC | $ 244000 | 19.04 | 1 month ago | |
39 | AUR | $ 257530 | 13.68 | 1 week ago | |
40 | 9z | $ 193488 | 11.70 | 1 month ago | |
41 | BB | $ 208367 | 11.34 | 1 month ago | |
42 | BST | $ 85580 | 9.85 | 1 month ago | |
43 | UNT | $ 42046 | 8.75 | 1 day ago | |
44 | PER | $ 32252 | 6.84 | 1 month ago | |
45 | 9P | $ 76674 | 6.84 | 1 month ago | |
46 | AMKAL | $ 71500 | 5.67 | 2 days ago | |
47 | ENCE | $ 224000 | 5.67 | 1 week ago | |
48 | ODK | $ 76218 | 4.05 | 3 weeks ago | |
49 | C9 | $ 106000 | 4.00 | 3 weeks ago | |
50 | JJH | $ 10000 | 3.39 | 1 week ago |
RECENT TOURNAMENT WINNERS
Popular CSGO Teams
Getting on top is definitely something that takes a lot for CSGO teams, especially considering how much competition there is. With so many Counter Strike teams striving to be the best, it can indeed be difficult for other teams to even come close to the top. And even when you check CSGO team rankings, it’s easy to see that the same names are on top.
But what teams are the most popular, though? Below you will find a list of the best CSGO teams.
Most Popular CSGO Teams
- Team Liquid
You’ve certainly seen something about Team Liquid before, being one of the CSGO pro teams that always participate in tournaments. Whereas they were the 14th team in the world in 2018, they were able to climb to the top 3. However, they’re always working hard and trying to be even better, so people should keep an eye on the team because it may win even more titles over time.
- FaZe
This Counter Strike team name must be familiar to you because FaZe is a CS: GO team that was feared by many people for a while. But things started to look differently for them when they underperformed in 2019, and it didn’t seem like they will be one of the top CSGO teams much longer. However, with the removal of NEO and GuardiaN, things got much better. If they keep at it, they will maintain their position as one of the best CS GO teams.
- Natus Vincere
This CSGO team is from Ukraine, and it is one of the most successful ones thanks to how many times they won. They are mostly known for coming out 1st in three major tournaments in a single year. As such, it is one of the teams that every other Counter Strike team needs to be careful against to secure a win. The team was able to win $220,000 in one year, respectively in 2010.
- Team Astralis
Out of all the Counter Strike teams names, Astralis must be one of the most prestigious ones in eSports and is considered the best CSGO team by many. The Danish team was able to defeat multiple teams until the semi-finals when Luminosity Games defeated them. But during the following years, they were able to show off their skills at tournaments such as the ELEAGUE CS: GO Premier 2018 and FACEIT Major: London 2018. When it comes to Counter Strike team rankings, Astralis is certainly one of the most dominant ones in the history of the game.
Final Thoughts
It’s always hard to make a CS: GO teams ranking considering that many eSports teams come and go, but in the end, there are always the same eSport teams that stay on top. It’s important to know them, as you need to know who to support during The International or during any other tournament. Bear in mind, though: Team Secret just came back to CS: GO with a male roster recently, so keep an eye on them because they have great chances to take over.