XG
-
China
- 160
-
$ 2113657
-
108
- 226.82
Players
Team XG achievements
Date | Event | Place | Earned |
---|---|---|---|
24.01.2025 | FPG Belgrade 2025 | 9 | $ 15000 |
01.12.2024 | BLAST Slam #1 | 3 | $ 80000 |
10.11.2024 | DreamLeague S24 | 7 | $ 42500 |
15.09.2024 | TI 2024 | 5 | $ 91076 |
04.08.2024 | CDL S1 Snow Ruyi | 1 | $ 152500 |
21.07.2024 | Riyadh Masters 2024 | 7 | $ 200000 |
26.05.2024 | DreamLeague S23 | 4 | $ 85000 |
19.05.2024 | PGL Wallachia S1 | 2 | $ 175000 |
28.04.2024 | ESL One Birmingham 2024 | 7 | $ 47500 |
14.04.2024 | Elite League 2024 S1 | 1 | $ 300000 |
10.03.2024 | DreamLeague S22 | 3 | $ 120000 |
Recent Matches
Date | Match | Result |
---|---|---|
04.02.2025 | Draw | |
04.02.2025 | Draw | |
04.02.2025 | Draw | |
04.02.2025 | Draw | |
27.01.2025 | Win | |
26.01.2025 | Lose | |
25.01.2025 | Win | |
24.01.2025 | Win | |
24.01.2025 | Lose | |
20.01.2025 | Win | |
19.01.2025 | Lose |