WIN
-
Argentina
- 63
-
$ 14050
-
84
- 0.00
Players
Team WIN achievements
Date | Event | Place | Earned |
---|---|---|---|
18.12.2023 | Dust2 BR S2 | 2 | $ 2180 |
16.10.2023 | AGS CUP 2023 | 2 | $ 4285 |
08.07.2023 | FiReLEAGUE 2023 AR | 3 | $ 1000 |
26.05.2023 | ALI 2023 | 1 | $ 1000 |
08.04.2023 | GA 2023 | 3 | $ 1189 |
24.10.2022 | Aorus 2022 S3 | 3 | $ 1000 |
16.10.2022 | FiReLEAGUE 2022 Finals | 5 | $ 1500 |
08.08.2022 | FiReLEAGUE 2022 AR | 3 | $ 1896 |
Recent Matches
Date | Match | Result |
---|---|---|
18.12.2023 | Win | |
18.12.2023 | Lose | |
17.12.2023 | Win | |
16.12.2023 | Lose | |
15.12.2023 | Lose | |
13.12.2023 | Win | |
12.12.2023 | Lose | |
11.12.2023 | Lose | |
07.12.2023 | Lose | |
06.12.2023 | Lose | |
06.12.2023 | Win |