AJF

  • Brazil

  • 55
  • $ 1937

  • 69

  • 0.00

Players

Team AJF achievements

Date Event Place Earned
20.12.2023 GCL Série A December 2023 5 $ 134
18.12.2023 ESEA Open S47 3 No Info
18.12.2023 Dust2 BR S2 5 $ 545
22.07.2023 GCL Série S S3 5 $ 156
24.06.2023 GCL Série A June 2023 2 $ 509
02.06.2023 GCL Série A May 2023 2 $ 496
20.11.2022 GCL Série S S2 7 $ 97

Recent Matches