Union

  • Brazil

  • 90
  • $ 26725

  • 83

  • 0.00

Players

Team Union achievements

Date Event Place Earned
25.09.2023 CBCS 2023 S2 5 $ 1013
22.07.2023 KL 2023 3 $ 1300
25.06.2023 CBCS 2023 S1 5 $ 1044
14.06.2023 RedZone PRO 2023 S3 2 $ 617
19.01.2023 EPL World AM S1 1 $ 5000
13.12.2022 RedZone PRO League 2022 Finals 3 $ 95
02.12.2022 CBCS Finals 2022 3 $ 3495
25.11.2022 LGC 2022 2 $ 2000
20.11.2022 GCL Série S S2 1 $ 1166
01.11.2022 GCL Série A October 2022 2 $ 483
30.10.2022 CBCS Elite 2022 S2 2 $ 3798

Recent Matches

Date Match Result
06.10.2023 Lose
02.10.2023 Lose
01.10.2023 Win
29.09.2023 Win
22.09.2023 Lose
20.09.2023 Win
18.09.2023 Lose
17.09.2023 Win
16.09.2023 Lose
15.09.2023 Lose
15.09.2023 Lose