TT
-
International
- 47
-
$ 91500
-
21
- 0.00
Players
Team TT achievements
Date | Event | Place | Earned |
---|---|---|---|
10.02.2024 | EPL S16 | 2 | $ 5000 |
27.12.2023 | EPL S15 | 5 | $ 500 |
06.12.2023 | Pinnacle 25 Year | 3 | $ 10000 |
01.12.2023 | EPL S14 | 2 | $ 3000 |
06.10.2023 | Pinnacle Cup 4 | 2 | $ 10000 |
17.09.2023 | Pinnacle Cup 3 | 2 | $ 10000 |
30.01.2022 | Ulti Arena | 1 | $ 5000 |
22.01.2022 | DPC WEU 2022 Tour 1 | 2 | $ 28000 |
12.01.2022 | D2CL 2021 S6 | 1 | $ 20000 |
Recent Matches
Date | Match | Result |
---|---|---|
10.02.2024 | Lose | |
09.02.2024 | Win | |
03.02.2024 | Win | |
02.02.2024 | Lose | |
31.01.2024 | Win | |
30.01.2024 | Win | |
28.01.2024 | Win | |
28.01.2024 | Win | |
21.01.2024 | Lose | |
20.01.2024 | Lose | |
17.01.2024 | Lose |