SWS

  • Brazil

  • 155
  • $ 18654

  • 152

  • 0.00

Players

Team SWS achievements

Date Event Place Earned
20.11.2022 GCL Série S S2 3 $ 292
30.10.2022 CBCS Elite 2022 S2 9 $ 447
10.07.2022 CBCS Elite 2022 S1 12 $ 211
02.05.2022 ECC Spring 2022 #3 1 $ 750
07.02.2022 GCL Série A January 2022 4 No Info
01.02.2022 RedZone PRO 2022 S1 3 $ 189
17.01.2022 GCL Série A December 2021 1 $ 723
22.12.2021 CBCS Finals 2021 3 $ 5221
11.12.2021 Nissei Arena 2021 2 $ 2000
30.11.2021 GCL Série A November 2021 1 $ 710
16.11.2021 CBCS Masters 2021 3 $ 961

Recent Matches

Date Match Result
04.12.2022 Lose
02.12.2022 Win
01.12.2022 Win
29.11.2022 Win
28.11.2022 Draw
27.11.2022 Lose
25.11.2022 Draw
24.11.2022 Lose
22.11.2022 Draw
18.11.2022 Lose
17.11.2022 Draw