T$
-
United States - 12
-
No info
-
14
- 0.00
Players
Team T$ achievements
| Date | Event | Place | Earned |
|---|
Recent Matches
| Date | Match | Result |
|---|---|---|
| 03.06.2026 | Win | |
| 03.06.2026 | Lose | |
| 30.05.2026 | Lose | |
| 29.05.2026 | Win | |
| 14.01.2026 | Win | |
| 14.01.2026 | Win | |
| 12.01.2026 | Win | |
| 07.01.2026 | Lose | |
| 07.01.2026 | Win | |
| 06.01.2026 | Lose | |
| 05.01.2026 | Win |
United States


