ROG

  • India

  • 25
  • $ 15593

  • 23

  • 0.00

Players

Team ROG achievements

Date Event Place Earned
02.02.2020 ESL India 2019 Winter 4 $ 141
02.02.2020 ESL India 2019 Winter 1 $ 420
02.02.2020 ESL India 2019 Winter 3 $ 1757
23.11.2019 ESL India 2019 Fall 7 $ 37
23.11.2019 ESL India 2019 Fall 2 $ 4311
28.09.2019 TEGC 2019 5 $ 352
17.02.2019 APPL 2019 2 $ 2123
05.02.2019 ESL India 2018 Winter 3 $ 1700
20.10.2018 TEGC 2018 2 $ 1361
14.10.2018 ESL India Premiership 2 $ 3391

Recent Matches

Date Match Result
31.01.2020 Win
16.01.2020 Win
11.01.2020 Win
09.01.2020 Lose
08.01.2020 Lose
07.01.2020 Win
05.01.2020 Win
03.01.2020 Lose
29.12.2019 Win
28.12.2019 Win
26.12.2019 Lose