PP

  • Poland

  • 37
  • $ 55621

  • 36

  • 0.00

Players

Team PP achievements

Date Event Place Earned
26.03.2023 PEC Spring 6 $ 5500
18.12.2022 YPD 8 $ 500
09.10.2022 PCS Series 7 EU 3 $ 27000
24.07.2022 GLL S6 4 $ 4000
08.05.2022 PCS Series 6 EU 9 $ 500
03.04.2022 GLL S5 5 $ 3000
22.12.2021 Odyssey Masters S2 3 $ 1100
24.10.2021 PSL S10 1 $ 7567
28.02.2021 PSL S8 2 $ 5454
06.12.2020 Odyssey League 6 $ 1000

Recent Matches

Date Match Result
16.04.2023 Draw
16.04.2023 Draw
16.04.2023 Draw
16.04.2023 Draw
16.04.2023 Draw
16.04.2023 Draw
15.04.2023 Draw
15.04.2023 Draw
15.04.2023 Draw
15.04.2023 Draw
15.04.2023 Draw