One

  • Brazil

  • 286
  • $ 266437

  • 227

  • 0.00

Players

Team One achievements

Date Event Place Earned
24.10.2022 ECL S42 4 $ 4000
23.10.2022 BLAST Fall Showdown 2022 5 $ 5000
16.10.2022 ESL Rotterdam 2022 7 $ 2000
26.09.2022 FiReLEAGUE 2022 NA 1 No Info
12.09.2022 Fragadelphia 17 3 $ 10000
27.06.2022 ECL S41 1 No Info
15.04.2022 ECL S40 9 No Info
07.03.2022 Fragadelphia 16 3 $ 6000
21.02.2022 Mythic Winter 2022 #2 2 $ 1000
20.12.2021 ESEA Premier S39 7 $ 1250
15.11.2021 iBUYPOWER Winter 2021 5 $ 1500

Recent Matches

Date Match Result
27.11.2022 Win
22.10.2022 Lose
21.10.2022 Lose
20.10.2022 Lose
20.10.2022 Lose
19.10.2022 Win
14.10.2022 Lose
14.10.2022 Win
07.10.2022 Win
06.10.2022 Win
05.10.2022 Win