OA

  • United States

  • 28
  • $ 57425

  • 25

  • 0.00

Players

  • No Info

Team OA achievements

Date Event Place Earned
20.06.2021 4 $ 3500
20.06.2021 7 $ 2100
21.03.2021 Mayhem Spring 2021 3 $ 500
21.12.2020 OWC 2020 The Gauntlet 2 $ 20000
23.11.2020 2 $ 6125
23.11.2020 5 $ 2100
23.11.2020 3 $ 3500
23.11.2020 2 $ 6125
23.11.2020 1 $ 13475

Recent Matches