OA

  • United States

  • 28
  • $ 57425

  • 25

  • 0.00

Players

  • No Info

Team OA achievements

Date Event Place Earned
20.06.2021 OWC 2021 S1 4 $ 3500
20.06.2021 OWC 2021 S1 7 $ 2100
21.03.2021 Mayhem Spring 2021 3 $ 500
21.12.2020 OWC 2020 The Gauntlet 2 $ 20000
23.11.2020 OWC 2020 S2 2 $ 6125
23.11.2020 OWC 2020 S2 5 $ 2100
23.11.2020 OWC 2020 S2 3 $ 3500
23.11.2020 OWC 2020 S2 2 $ 6125
23.11.2020 OWC 2020 S2 1 $ 13475

Recent Matches

Date Match Result
02.06.2021 Lose
31.05.2021 Lose
28.05.2021 Win
26.05.2021 Win
25.05.2021 Lose
24.05.2021 Lose
28.04.2021 Lose
27.04.2021 Lose
01.04.2021 Lose
01.04.2021 Win
31.03.2021 Lose