NV

  • United States

  • 76
  • $ 463408

  • 24

  • 0.00

Players

Team NV achievements

Date Event Place Earned
14.06.2020 OWC 2020 S1 2 $ 5187
14.06.2020 OWC 2020 S1 5 $ 1812
13.10.2019 OWC 2019 S2 7 $ 10000
13.10.2019 OWC 2019 S2 1 $ 80000
02.06.2019 OWC 2019 S1 1 $ 40000
02.06.2019 OWC 2019 S1 1 $ 40000
02.06.2019 OWC 2019 S1 2 $ 25000
20.01.2019 OWC 2018 S3 6 $ 13905
21.09.2018 OWC 2018 S2 3 $ 17259
08.10.2017 OWC 2017 S1 1 $ 40000
29.07.2017 OGN Overwatch APEX Season 3 4 $ 7080

Recent Matches

Date Match Result
25.03.2020 Lose
13.03.2020 Lose
12.03.2020 Win
11.03.2020 Win
26.01.2020 Win
18.01.2020 Lose
16.01.2020 Win
12.01.2020 Win
11.10.2019 Lose
10.10.2019 Win
10.10.2019 Lose