MvG

  • Argentina

  • 110
  • $ 4538

  • 68

  • 0.00

Players

Team MvG achievements

Date Event Place Earned
21.12.2021 LVP Supercopa Argentina 2021 4 $ 318
26.10.2021 LVP Unity Clausura 2021 5 $ 302
30.08.2021 Alpha Pro 2021 3 $ 250
04.05.2021 LVP ULA Apertura 2021 2 $ 801
19.03.2021 WESG 2021 LA 4 $ 591
16.12.2020 Musimundo League 2020 1 $ 276
16.12.2020 LVP Supercopa Argentina 4 $ 303
31.08.2020 LVP Unity Clausura 2020 3 $ 428
05.05.2020 LVP Unity Apertura 2020 5 $ 269
13.09.2019 Aorus 2019 S3 1 $ 1000

Recent Matches