LGEHY

  • China

  • 35
  • $ 214344

  • 38

  • 0.00

Players

Team LGEHY achievements

Date Event Place Earned
13.10.2019 OWC 2019 S2 9 $ 7500
13.10.2019 OWC 2019 S2 1 $ 64000
14.06.2019 NetEase Esports X Tournament - 2019 - Spring 3 $ 1490
02.06.2019 OWC 2019 S1 1 $ 30000
02.06.2019 OWC 2019 S1 1 $ 50000
02.06.2019 OWC 2019 S1 5 $ 7500
20.01.2019 OWC 2018 S3 5 $ 14548
21.09.2018 OWC 2018 S2 6 $ 14034
13.05.2018 OWC 2018 S1 8 $ 13134
24.09.2017 OWPS 2017 Summer 5 $ 12138

Recent Matches