MSTR
-
Finland - 3
-
$ 213
-
6
- 0.00
Players
- No Info
Team MSTR achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 04.03.2023 |
EOS S4
|
5 | $ 213 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 10.03.2023 | Win | |
| 10.03.2023 | Lose | |
| 10.03.2023 | Win | |
| 03.03.2023 | Win | |
| 25.02.2023 | Lose | |
| 19.02.2023 | Win | |
| 29.01.2023 | Win | |
| 22.01.2023 | Lose | |
| 19.01.2023 | Win |
Finland
EOS S4
JANO Esports
Conquer Gaming
TOOMUCHVIDEOGAMES
HYDRA eSports
ENCE Academy
KUUSAMO.gg
Exen Esports
Enhanced Esports Club