KDF

  • Republic of Korea

  • 160
  • $ 503144

  • 189

  • 14.40

Players

Team KDF achievements

Date Event Place Earned
02.04.2022 LCK 2022 Spring 4 $ 21030
02.01.2021 KeSPA Cup 2020 9 $ 2761
09.09.2020 LCK 2020 Summer 4 $ 16455
30.04.2020 LCK 2020 Spring 6 $ 8105
05.01.2020 KeSPA Cup 2019 1 $ 34307
11.09.2019 LCK 2019 Summer 5 $ 12725
21.04.2019 LCK 2019 Spring 8 $ 9380
31.12.2018 KeSPA Cup 2018 5 $ 4429
03.11.2018 Worlds 2018 5 $ 258000
22.09.2018 LCK 2018 Summer 3 $ 26606
22.04.2018 LCK 2018 Spring 2 $ 56280

Recent Matches