IGW
-
Portugal - 38
-
$ 2679
-
41
- 0.00
Players
Team IGW achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 21.07.2024 |
VCT 2024 PT S2
|
4 | $ 800 |
| 13.04.2024 |
VCT 2024 PT S1
|
3 | $ 1359 |
| 20.11.2022 |
VCE S2
|
5 | $ 520 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 30.06.2024 | Win | |
| 29.06.2024 | Lose | |
| 24.06.2024 | Win | |
| 23.06.2024 | Win | |
| 22.06.2024 | Lose | |
| 17.06.2024 | Win | |
| 16.06.2024 | Lose | |
| 12.06.2024 | Win | |
| 11.06.2024 | Lose | |
| 10.06.2024 | Lose | |
| 04.06.2024 | Lose |
Portugal
VCT 2024 PT S2
VCT 2024 PT S1
VCE S2






