IHG

  • Poland

  • 120
  • $ 37640

  • 104

  • 0.00

Players

Team IHG achievements

Date Event Place Earned
12.08.2023 Ultraliga S10 6 $ 1097
31.03.2023 Ultraliga S9 5 $ 1084
09.11.2022 USP 2022 1 $ 5534
14.11.2021 TFPP 2021 2 $ 3038
19.09.2021 EU Masters 2021 Summer 9 $ 4696
11.08.2021 Ultraliga S6 5 $ 897
11.08.2021 Ultraliga S6 2 $ 3834
02.05.2021 EU Masters 2021 Spring 14 $ 3004
24.03.2021 Ultraliga S5 3 $ 2984
28.10.2020 Kuznia Talentow 1 $ 2070
12.08.2020 Ultraliga S4 5 $ 525

Recent Matches