Honor

  • China

  • 113
  • $ 75520

  • 121

  • 0.00

Players

Team Honor achievements

Date Event Place Earned
12.11.2020 Masters Tournament S13 2 $ 7000
13.09.2020 Masters Tournament S11 3 $ 3500
15.07.2020 Masters Tournament S9 1 $ 14019
31.05.2020 Asia Challenger League S9 2 $ 7069
12.03.2020 Masters Tournament S5 4 $ 3564
25.02.2020 Asia Challenger League S6 3 $ 3604
14.01.2020 Asia Challenger League S5 1 $ 14294
12.12.2019 Asia Challenger League S4 5 $ 1427
31.10.2019 Asia Challenger League S3 1 $ 21043

Recent Matches

Date Match Result
11.12.2020 Lose
10.12.2020 Win
09.12.2020 Lose
07.12.2020 Lose
06.12.2020 Win
06.12.2020 Lose
04.12.2020 Win
03.12.2020 Lose
02.12.2020 Lose
30.11.2020 Lose
26.11.2020 Lose