GBL
-
Republic of Korea
- 70
-
$ 192835
-
51
- 0.00
Players
Team GBL achievements
Date | Event | Place | Earned |
---|---|---|---|
07.05.2023 | PGS 2023 P1 | 8 | $ 21000 |
31.03.2023 | PWS 2023 KR P1 | 3 | $ 7725 |
09.10.2022 | PCS Series 7 Asia | 15 | $ 4000 |
28.08.2022 | PWS 2022 EA P2 | 5 | $ 11223 |
08.05.2022 | PCS Series 6 Asia | 9 | $ 6000 |
10.04.2022 | PWS 2022 EA P1 | 3 | $ 8145 |
31.12.2021 | APL 2021 Winter | 2 | $ 8000 |
19.12.2021 | PGC 2021 | 13 | $ 75810 |
24.10.2021 | APL 2021 Fall | 3 | $ 4000 |
29.08.2021 | PWS EA P2 | 5 | $ 4272 |
27.06.2021 | PCS Series 4 Asia | 2 | $ 25000 |
Recent Matches
Date | Match | Result |
---|---|---|
04.07.2023 | Draw | |
04.07.2023 | Draw | |
04.07.2023 | Draw | |
04.07.2023 | Draw | |
04.07.2023 | Draw | |
04.07.2023 | Draw | |
03.07.2023 | Draw | |
03.07.2023 | Draw | |
03.07.2023 | Draw | |
03.07.2023 | Draw | |
03.07.2023 | Draw |