eXploit

  • Portugal

  • 99
  • $ 40293

  • 115

  • 0.00

Players

Team eXploit achievements

Date Event Place Earned
09.01.2022 NumberOne S2 Finals 3 $ 2272
12.12.2021 NumberOne S2 #4 1 $ 2829
28.11.2021 CR S3 4 $ 848
14.11.2021 MLP S8 3 $ 1717
14.11.2021 MLP S8 1 $ 1162
03.07.2021 GameGune 23 3 $ 1483
20.06.2021 MLP S7 3 $ 1440
30.05.2021 CR S2 1 $ 8536
20.04.2021 ESEA Intermediate S36 5 $ 500
18.04.2021 Rafael Pais S3 1 $ 1198
10.03.2021 Snow Sweet Snow #2 2 $ 1000

Recent Matches