Dynasty

  • Australia

  • 41
  • $ 2372

  • 53

  • 0.00

Team Dynasty achievements

Date Event Place Earned
20.12.2021 ESEA Premier S39 9 No Info
04.11.2021 LPL Challenger 2021 S3 2 $ 557
18.10.2021 ESEA Relegation S38 1 No Info
12.10.2021 ESEA Open S38 3 No Info
13.08.2021 ESEA Relegation S37 6 No Info
12.07.2021 ESEA Premier S37 13 No Info
19.04.2021 ESEA Premier S36 9 No Info
28.09.2018 AEF S1 1 $ 1815

Recent Matches