DU

  • United States

  • 35
  • $ 24400

  • 50

  • 0.00

Players

Team DU achievements

Date Event Place Earned
27.03.2023 ECL S44 6 No Info
16.12.2022 ESEA Advanced S43 1 $ 7000
03.10.2022 CCT S1 NA #1 3 $ 2500
12.09.2022 Fragadelphia 17 2 $ 2000
15.07.2022 ESEA Advanced S41 3 $ 3000
27.06.2022 ECL S41 7 No Info
08.06.2022 SiGMA Cup Toronto 2022 2 $ 2500
15.12.2021 ESEA Advanced S39 9 No Info
11.10.2021 ESEA Main S38 1 $ 3500
13.09.2021 Fragadelphia 15 13 $ 500
24.05.2021 FC Spring 2021 3 $ 3000

Recent Matches