CLQ
-
United Kingdom - 12
-
$ 6720
-
8
- 0.00
Players
Team CLQ achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 10.09.2023 |
Insomnia 71
|
1 | $ 6256 |
| 09.04.2023 |
Insomnia 70
|
5 | $ 374 |
| 26.02.2023 |
EPIC.LAN #38
|
5 | $ 90 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 30.03.2024 | Win | |
| 30.03.2024 | Lose | |
| 30.03.2024 | Lose | |
| 10.09.2023 | Win | |
| 09.09.2023 | Win | |
| 09.09.2023 | Win | |
| 09.09.2023 | Win | |
| 08.04.2023 | Win | |
| 08.04.2023 | Lose | |
| 08.04.2023 | Lose | |
| 25.02.2023 | Win |
United Kingdom
Insomnia 71
Insomnia 70
EPIC.LAN #38





