BTH
-
Argentina - No Info
-
No info
-
10
- 0.00
Players
Team BTH achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 01.11.2026 |
FiReSPORTS LС 2026
|
13 | No Info |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 30.10.2026 | Win | |
| 30.10.2026 | Win | |
| 05.09.2026 | Win | |
| 18.04.2022 | Lose | |
| 16.02.2022 | Lose | |
| 15.02.2022 | Win | |
| 10.11.2021 | Lose | |
| 09.11.2021 | Win | |
| 16.08.2021 | Lose | |
| 11.08.2021 | Lose |
Argentina
FiReSPORTS LС 2026







