BLK

  • Australia

  • 48
  • $ 114568

  • 27

  • 0.00

Players

Team BLK achievements

Date Event Place Earned
02.06.2019 OWC 2019 S1 3 $ 7000
20.01.2019 OWC 2018 S3 6 $ 3516
21.09.2018 OWC 2018 S2 8 $ 9567
29.10.2017 APAC Premier 2017 5 $ 7585
08.10.2017 OPC 2017 S2 3 $ 33100
01.07.2017 OPC 2017 S1 2 $ 49200
26.02.2017 Oceanic Summer Series 1 $ 4600

Recent Matches