Blink

  • 176
  • $ 84966

  • 137

  • 0.00

Players

Team Blink achievements

Date Event Place Earned
21.04.2023 EPL S7 2 $ 3000
11.09.2022 COL 2022 2 $ 1269
30.07.2022 EAP 2022 3 $ 1534
19.06.2022 A1 Adria S9 2 $ 1660
28.05.2022 XP GF 2022 2 $ 2147
15.04.2022 ECL S40 9 No Info
20.12.2021 ESEA Premier S39 4 $ 4000
09.12.2021 MVK S4 5 $ 1000
01.12.2021 Pinnacle Fall #3 3 $ 1000
01.12.2021 Pinnacle Fall #3 3 $ 3000
01.12.2021 Pinnacle Fall #3 1 $ 2000

Recent Matches

Date Match Result
28.04.2023 Win
26.04.2023 Win
25.04.2023 Win
23.04.2023 Lose
20.04.2023 Win
18.04.2023 Win
18.04.2023 Win
16.04.2023 Lose
15.04.2023 Lose
14.04.2023 Lose
13.04.2023 Win