ASUS

  • Serbia

  • 62
  • $ 39519

  • 77

  • 0.00

Players

Team ASUS achievements

Date Event Place Earned
07.08.2021 EBL S9 7 $ 588
27.03.2021 EBL S8 8 $ 598
15.08.2020 EBL S7 7 $ 687
07.12.2019 Fortuna Kup 2019 3 $ 275
27.10.2019 ESL SEE 10 1 $ 2206
24.08.2019 EBL S5 2 $ 5620
30.03.2019 EBL S4 3 $ 1576
30.09.2018 EU Masters 2018 Summer 3 $ 15340
01.09.2018 EBL S3 1 $ 11275
25.03.2018 EBL S2 5 $ 677
17.12.2017 EBL S1 4 $ 677

Recent Matches