AFF

  • Republic of Korea

  • 26
  • $ 236619

  • 13

  • 0.00

Players

Team AFF achievements

Date Event Place Earned
22.12.2019 Seoul Cup OSM 2019 1 $ 34500
24.11.2019 PGC 2019 19 $ 20000
12.10.2019 PKL 2019 P3 3 $ 16800
29.06.2019 PKL 2019 P2 7 $ 8511
23.03.2019 PKL 2019 P1 2 $ 31263
17.02.2019 Predator League 2019 1 $ 75000
12.01.2019 PAI 2019 10 $ 5000
01.12.2018 PKL S2 1 $ 44165
13.06.2018 PUBG Warfare Masters 2018 13 $ 449
19.05.2018 PSS S1 10 $ 931

Recent Matches

Date Match Result
22.12.2019 Draw
22.12.2019 Draw
22.12.2019 Draw
22.12.2019 Draw
22.12.2019 Draw
22.12.2019 Draw
21.12.2019 Draw
21.12.2019 Draw
21.12.2019 Draw
21.12.2019 Draw
21.12.2019 Draw