A

  • Australia

  • 57
  • $ 22558

  • 16

  • 0.00

Players

Team A achievements

Date Event Place Earned
01.02.2020 AEF Premier League S3 2 No Info
11.12.2019 LPL PRO ANZ S4 3 $ 206
27.10.2019 ESL Clash of Nations Bangkok 2019 7 $ 1000
01.10.2019 LPL PRO ANZ S3 1 $ 677
29.09.2019 ESL ANZ S4 2 $ 2033
18.07.2019 LPL PRO ANZ S2 1 $ 2169
16.06.2019 ESL ANZ S3 1 $ 3614
20.04.2019 AEF DPL Season 2 1 $ 2185
15.12.2018 AEF Dota 2 Premier League 3 $ 364
11.11.2018 ESL ANZ S2 2 $ 2530
08.07.2018 AEF Dota 2 League Season 5 1 $ 1902

Recent Matches