MonaspA
-
Georgia
- 85
-
$ 104081
-
67
- 0.00
Players
Team MonaspA achievements
Date | Event | Place | Earned |
---|---|---|---|
28.04.2023 | EPL S8 | 4 | $ 750 |
26.04.2023 | DPC WEU 2023 Tour 2 | 7 | $ 23000 |
08.04.2023 | Pinnacle Cup 1 | 3 | $ 4000 |
22.02.2023 | DPC WEU 2023 Tour 1 | 2 | $ 16000 |
29.01.2023 | EPL S6 | 5 | $ 650 |
23.12.2022 | EPL S5 | 4 | $ 1000 |
10.12.2022 | D2CL 2022 S17 | 4 | $ 5000 |
21.11.2022 | EPL S4 | 3 | $ 2000 |
17.11.2022 | D2CL 2022 S16 | 1 | $ 20000 |
28.10.2022 | LLC | 5 | $ 1500 |
09.10.2022 | EPL S3 | 1 | $ 10000 |
Recent Matches
Date | Match | Result |
---|---|---|
15.05.2023 | Lose | |
27.04.2023 | Win | |
25.04.2023 | Win | |
25.04.2023 | Lose | |
07.04.2023 | Lose | |
06.04.2023 | Lose | |
05.04.2023 | Lose | |
03.04.2023 | Win | |
03.04.2023 | Lose | |
02.04.2023 | Win | |
31.03.2023 | Lose |