LLL

  • Brazil

  • 109
  • $ 190094

  • 69

  • 0.00

Players

Team LLL achievements

Date Event Place Earned
07.09.2024 CBLOL 2024 S2 4 $ 8935
19.05.2024 MSI 2024 11 $ 7500
20.04.2024 CBLOL 2024 S1 1 $ 22732
19.11.2023 Worlds 2023 19 $ 33375
09.09.2023 CBLOL 2023 S2 1 $ 24275
21.05.2023 MSI 2023 10 $ 7500
15.04.2023 CBLOL 2023 S1 1 $ 23422
06.11.2022 Worlds 2022 19 $ 33750
03.09.2022 CBLOL 2022 Split 2 1 $ 19346
23.04.2022 CBLOL 2022 Split 1 7 $ 4558
04.09.2021 CBLOL 2021 Split 2 5 $ 2391

Recent Matches

Date Match Result
23.08.2024 Win
17.08.2024 Win
10.08.2024 Win
03.08.2024 Win
28.07.2024 Lose
27.07.2024 Lose
21.07.2024 Win
20.07.2024 Win
14.07.2024 Lose
13.07.2024 Lose
12.07.2024 Draw