LLL

  • Brazil

  • 94
  • $ 150927

  • 57

  • 0.16

Players

Team LLL achievements

Date Event Place Earned
19.11.2023 Worlds 2023 19 $ 33375
09.09.2023 CBLOL 2023 S2 1 $ 24275
21.05.2023 MSI 2023 10 $ 7500
15.04.2023 CBLOL 2023 S1 1 $ 23422
06.11.2022 Worlds 2022 19 $ 33750
03.09.2022 CBLOL 2022 Split 2 1 $ 19346
23.04.2022 CBLOL 2022 Split 1 7 $ 4558
04.09.2021 CBLOL 2021 Split 2 5 $ 2391
18.04.2021 CBLOL 2021 Split 1 5 $ 2310

Recent Matches

Date Match Result
31.03.2024 Draw
17.03.2024 Lose
16.03.2024 Win
10.03.2024 Lose
09.03.2024 Win
03.03.2024 Lose
02.03.2024 Win
25.02.2024 Win
24.02.2024 Win
18.02.2024 Win
17.02.2024 Win