HIGHEST OVERALL TEAM EARNINGS
# | Team Name | Earned | Rating | Last Game | |
---|---|---|---|---|---|
1 | HH | No Info | 0.27 | 54 years ago | |
2 | TDG | No Info | 0.11 | 54 years ago | |
3 | 00Nation | No Info | 0.07 | 54 years ago | |
4 | MAX | No Info | 0.07 | 3 years ago | |
5 | RBG | No Info | 0.07 | 54 years ago | |
6 | 17173 | No Info | 0.00 | 54 years ago | |
7 | 836 Pizza | No Info | 0.00 | 54 years ago | |
8 | 9z | No Info | 0.00 | 54 years ago | |
9 | ADA | No Info | 0.00 | 54 years ago | |
10 | ACE.PH | No Info | 0.00 | 54 years ago | |
11 | Ad Finem | No Info | 0.00 | 54 years ago | |
12 | AEC | No Info | 0.00 | 54 years ago | |
13 | AeroX | No Info | 0.00 | 54 years ago | |
14 | AS | No Info | 0.00 | 54 years ago | |
15 | AGO | No Info | 0.00 | 54 years ago | |
16 | AION | No Info | 0.00 | 54 years ago | |
17 | Air | No Info | 0.00 | 54 years ago | |
18 | algeria | No Info | 0.00 | 54 years ago | |
19 | AOSG | No Info | 0.00 | 54 years ago | |
20 | All Killers | No Info | 0.00 | 4 years ago | |
21 | All Knights | No Info | 0.00 | 54 years ago | |
22 | Alliance | No Info | 0.00 | 6 years ago | |
23 | Allper | No Info | 0.00 | 54 years ago | |
24 | AROE | No Info | 0.00 | 54 years ago | |
25 | ALSEN | No Info | 0.00 | 54 years ago | |
26 | Alt-T | No Info | 0.00 | 54 years ago | |
27 | AFG | No Info | 0.00 | 54 years ago | |
28 | AmbitionSport | No Info | 0.00 | 54 years ago | |
29 | Amorphic | No Info | 0.00 | 54 years ago | |
30 | Animate | No Info | 0.00 | 54 years ago | |
31 | ANOX | No Info | 0.00 | 8 years ago | |
32 | ApeX | No Info | 0.00 | 54 years ago | |
33 | AG | No Info | 0.00 | 54 years ago | |
34 | AG | No Info | 0.00 | 54 years ago | |
35 | AS | No Info | 0.00 | 54 years ago | |
36 | Arena | No Info | 0.00 | 54 years ago | |
37 | ARG | No Info | 0.00 | 4 years ago | |
38 | ArmaTeam | No Info | 0.00 | 54 years ago | |
39 | Assassin Gaming | No Info | 0.00 | 54 years ago | |
40 | Athaim | No Info | 0.00 | 54 years ago | |
41 | Athletix | No Info | 0.00 | 3 years ago | |
42 | Athrylith | No Info | 0.00 | 54 years ago | |
43 | ATK | $ 100 | 0.00 | 3 years ago | |
44 | AG | No Info | 0.00 | 54 years ago | |
45 | AtraX | No Info | 0.00 | 54 years ago | |
46 | AS | No Info | 0.00 | 54 years ago | |
47 | AG | No Info | 0.00 | 54 years ago | |
48 | AUS | No Info | 0.00 | 5 years ago | |
49 | AUT | No Info | 0.00 | 6 years ago | |
50 | Avenue | No Info | 0.00 | 54 years ago |
RECENT TOURNAMENT WINNERS
Team | Tournament | Prize |
---|---|---|
- | World Championship 2024 | No info |
- | Masters 2024 Summer | No info |
- | SGP 2024 #2 | No info |
- | BetBoom Classic HS BG | No info |
- | Masters 2024 Spring | No info |
- | SGP 2024 #1 | No info |
- | World Championship 2023 | No info |
- | Masters 2023 Fall | No info |
- | LL 2023 Fall | No info |
- | Masters 2023 Summer | No info |
Hearthstone Team – Using Strength in Numbers
More often than not, there is strength in number when it comes to playing any game. Particularly when you are trying to go past the casual game and start playing professional, the addition of several other team players might give you some insight into how to better play a set of cards.
Still, some may wonder hoe cam Hearthstone be considered a team player game when there is only one person that receives a hand of cards. Well, you may be surprised that Hearthstone can actually be a game where you can play with a Hearthstone team.
The Addition of a Hearthstone Team
Essentially-speaking, Hearthstone is not exactly a team-driven game, as each player does the card dealing alone. One player draws a hand, plays, and ends their round – and the other player does the same thing in response to the action of the other person. It’s like playing cards – only this time, you are playing online, using characters that have an actual story.
That being said, while teams are not a common occurrence, this does not mean that there is no Hearthstone team league. More often than not, professional organizations would handpick a number of players and provide them sponsorship to play under a banner. So technically, while these teams would not be technically playing together, they will still be operating under the same name.
Furthermore, there are also emerging team tournaments (for example, the Gentlemen Cup and the ESGN Night Fight) that are prompting individual players to form teams. In this case, the pro players are chosen in order to form teams, as they are the ones that would most likely perform under the banner of a team.
Team Playing All Over the World
With sponsors encouraging people to form teams and raise their team rankings, there are various Hearthstone global games teams all over the world that are playing under the same banner. For example, in North America, there are players that are performing under the banner of Accelerated Evolution, followed closely by Circa eSports and Cloud 9. The list of teams is quite long, as North America has the most significant number of players.
Following closely behind, we also have Europe, with players teaming up in order to play against other professionals. These eSport teams gather at least once a year in tournaments, exchanging ideas and playing against other professionals that will result in prizes. These prizes can be later on used in individual/casual Hearthstone games, but also in international competitions for those that are going pro.
The Bottom Line
Therefore, Hearthstone teams are not quite a common occurrence. Granted, they are not seen as often as you would in other eSports – but for notable players, a team would be the most efficient way to go higher up the rankings. The better you are at Hearthstone, the more you should consider getting sponsorship and joining a team.