VP
-
Armenia
- 802
-
$ 11870453
-
554
- 0.38
Players
Team VP achievements
Date | Event | Place | Earned |
---|---|---|---|
18.10.2024 | CCT S4 | 2 | $ 10000 |
04.08.2024 | CDL S1 Snow Ruyi | 9 | $ 17500 |
21.07.2024 | Riyadh Masters 2024 | 17 | $ 25000 |
19.05.2024 | PGL Wallachia S1 | 12 | $ 15000 |
14.04.2024 | Elite League 2024 S1 | 17 | $ 10000 |
19.03.2024 | 1win Series Spring | 2 | $ 30000 |
10.03.2024 | DreamLeague S22 | 9 | $ 25000 |
16.02.2024 | BBD Dubai 2024 | 9 | $ 20000 |
06.12.2023 | Pinnacle 25 Year | 4 | $ 10000 |
29.10.2023 | TI 2023 | 7 | $ 84511 |
30.07.2023 | Riyadh Masters 2023 | 17 | $ 50000 |
Recent Matches
Date | Match | Result |
---|---|---|
16.11.2024 | Lose | |
16.11.2024 | Win | |
15.11.2024 | Lose | |
15.11.2024 | Win | |
18.10.2024 | Lose | |
16.10.2024 | Lose | |
15.10.2024 | Win | |
14.10.2024 | Win | |
30.09.2024 | Lose | |
29.09.2024 | Win | |
28.09.2024 | Win |