UCAM
-
Europe
- 120
-
$ 23463
-
91
- 0.00
Players
Team UCAM achievements
Date | Event | Place | Earned |
---|---|---|---|
06.07.2024 | VCT 2024 ES S2 | 2 | $ 5007 |
20.04.2024 | VCT 2024 ES S1 | 4 | $ 1792 |
11.11.2023 | LVP CC 2023 | 2 | $ 3214 |
21.11.2021 | Icebox Northern Classic | 1 | $ 9451 |
13.11.2021 | LVP Rising Series Finale | 3 | $ 2324 |
22.10.2021 | LVP Rising Series #4 | 5 | $ 290 |
04.07.2021 | epic.LAN #33 | 3 | $ 449 |
01.11.2020 | Master Invitational #1 | 2 | $ 936 |
Recent Matches
Date | Match | Result |
---|---|---|
06.07.2024 | Win | |
01.07.2024 | Win | |
17.06.2024 | Lose | |
16.06.2024 | Lose | |
11.06.2024 | Lose | |
10.06.2024 | Lose | |
04.06.2024 | Win | |
03.06.2024 | Lose | |
28.05.2024 | Win | |
27.05.2024 | Lose | |
21.05.2024 | Lose |